Engage is a powerful messaging platform that allows businesses to connect with their customers via SMS, and email. SMS messaging is an essential tool for businesses looking to communicate with their customers in a timely and efficient manner. It is widely used for promotions, appointment reminders, delivery updates, and other important notifications.
Subscribing to an SMS plan
To use Engage's SMS messaging service, you need to sign up for a base plan that includes profiles (and emails). Then, you can add SMS as an extra feature by buying a credit plan. The cost of each credit varies depending on the country you want to send the SMS to. In every country, carriers charge differently for SMS, just like how mailing a package costs different amounts depending on the country you’re mailing it from.
Depending on where you send an SMS, the credit per text message varies. Take a look at the table below to view how your credits are charged:
Sender's Country | Reciever's Country | Reciever's Country Code | Reciever's Telephone Code | Credits |
United States | United States | US | 1 | 1 |
United States | Canada | CA | 1 | 1 |
United States | United Kingdoms | GB | 44 | 3 |
United States | India | IN | 91 | 3 |
United States | Singapore | SG | 65 | 3 |
United States | Australia | AU | 61 | 4 |
United States | Germany | DE | 49 | 7 |
United States | Spain | ES | 34 | 6 |
United States | France | FR | 33 | 6 |
United States | Sweden | SW | 46 | 4 |
United States | Malaysia | MY | 60 | 6 |
United States | China | CN | 86 | 3 |
United States | United Arab Emirates | UAE | 971 | 6 |
United States | Andorra | AD | 376 | 7 |
United States | Afghanistan | AF | 93 | 11 |
United States | Antigua and Barbuda | AG | 1 | 4 |
United States | Anguilla | AI | 1 | 5 |
United States | Albania | AL | 355 | 6 |
United States | Armenia | AM | 374 | 10 |
United States | Angola | AO | 244 | 4 |
United States | Argentina | AR | 54 | 5 |
United States | American Samoa | AS | 1 | 9 |
United States | Austria | AT | 43 | 7 |
United States | Aruba | AW | 297 | 6 |
United States | Azerbaijan | AZ | 994 | 16 |
United States | Bosnia and Herzegovina | BA | 387 | 6 |
United States | Barbados | BB | 1 | 6 |
United States | Bangladesh | BD | 880 | 14 |
United States | Belgium | BE | 32 | 7 |
United States | Burkina Faso | BF | 226 | 7 |
United States | Bulgaria | BG | 359 | 8 |
United States | Bahrain | BH | 973 | 2 |
United States | Burundi | BI | 257 | 10 |
United States | Benin | BJ | 229 | 8 |
United States | Bermuda | BM | 1 | 4 |
United States | Brunei | BN | 673 | 1 |
United States | Bolivia | BO | 591 | 7 |
United States | Brazil | BR | 55 | 4 |
United States | Bahamas | BS | 1 | 4 |
United States | Bhutan | BT | 975 | 18 |
United States | Botswana | BW | 267 | 7 |
United States | Belarus | BY | 375 | 15 |
United States | Belize | BZ | 501 | 9 |
United States | DR Congo | CD | 243 | 8 |
United States | Central Africa | CF | 236 | 2 |
United States | Congo | CG | 243 | 7 |
United States | Switzerland | CH | 41 | 5 |
United States | Ivory Coast | CI | 225 | 9 |
United States | Cook Islands | CK | 682 | 5 |
United States | Chile | CL | 56 | 5 |
United States | Cameroon | CM | 237 | 10 |
United States | Colombia | CO | 57 | 4 |
United States | Costa Rica | CR | 506 | 3 |
United States | Cuba | CU | 53 | 6 |
United States | Cape Verde | CV | 238 | 8 |
United States | Cyprus | CY | 357 | 6 |
United States | Czech Republic | CZ | 420 | 4 |
United States | Djibouti | DJ | 253 | 8 |
United States | Denmark | DK | 45 | 4 |
United States | Dominica | DM | 1 | 7 |
United States | Dominican Republic | DO | 1 | 4 |
United States | Algeria | DZ | 213 | 12 |
United States | Ecuador | EC | 593 | 11 |
United States | Estonia | EE | 372 | 7 |
United States | Egypt | EG | 20 | 9 |
United States | Eritrea | ER | 291 | 8 |
United States | Ethiopia | ET | 251 | 12 |
United States | Finland | FI | 358 | 6 |
United States | Fiji | FJ | 679 | 8 |
United States | Falkland Islands | FK | 500 | 10 |
United States | Faroe Islands | FO | 298 | 2 |
United States | Gabon | GA | 241 | 12 |
United States | Grenada | GD | 1 | 6 |
United States | Georgia | GE | 995 | 9 |
United States | French Guiana | GF | 594 | 13 |
United States | Ghana | GH | 233 | 8 |
United States | Gibraltar | GI | 350 | 6 |
United States | Greenland | GL | 299 | 3 |
United States | Gambia | GM | 220 | 6 |
United States | Guinea | GN | 224 | 11 |
United States | Guadeloupe | GP | 590 | 10 |
United States | Equatorial Guinea | GQ | 240 | 7 |
United States | Greece | GR | 30 | 4 |
United States | Guatemala | GT | 502 | 7 |
United States | Guam | GU | 1 | 5 |
United States | Guinea-Bissau | GW | 245 | 11 |
United States | Guyana | GY | 592 | 10 |
United States | Hong Kong | HK | 852 | 4 |
United States | Honduras | HN | 504 | 5 |
United States | Croatia | HR | 385 | 4 |
United States | Haiti | HT | 509 | 10 |
United States | Hungary | HU | 36 | 6 |
United States | Indonesia | ID | 62 | 15 |
United States | Ireland | IE | 353 | 5 |
United States | Israel | IL | 972 | 7 |
United States | Iraq | IQ | 964 | 12 |
United States | Iran | IR | 98 | 11 |
United States | Iceland | IS | 354 | 5 |
United States | Italy | IT | 39 | 7 |
United States | Jamaica | JM | 1 | 8 |
United States | Jordan | JO | 962 | 10 |
United States | Japan | JP | 81 | 6 |
United States | Kenya | KE | 254 | 7 |
United States | Kyrgyzstan | KG | 996 | 13 |
United States | Cambodia | KH | 855 | 8 |
United States | Kiribati | KI | 686 | 9 |
United States | Comoros | KM | 269 | 5 |
United States | St Kitts and Nevis | KN | 1 | 4 |
United States | Korea Republic of | KR | 82 | 4 |
United States | Kuwait | KW | 965 | 9 |
United States | Cayman Islands | KY | 1 | 8 |
United States | Kazakhstan | KZ | 7 | 13 |
United States | Laos PDR | LA | 856 | 4 |
United States | Lebanon | LB | 961 | 9 |
United States | St Lucia | LC | 1 | 5 |
United States | Liechtenstein | LI | 423 | 2 |
United States | Sri Lanka | LK | 94 | 14 |
United States | Liberia | LR | 231 | 5 |
United States | Lesotho | LS | 266 | 7 |
United States | Lithuania | LT | 370 | 3 |
United States | Luxembourg | LU | 352 | 5 |
United States | Latvia | LV | 371 | 5 |
United States | Libya | LY | 218 | 13 |
United States | Morocco | MA | 212 | 8 |
United States | Monaco | MC | 377 | 13 |
United States | Moldova | MD | 373 | 4 |
United States | Montenegro | ME | 382 | 4 |
United States | Madagascar | MG | 261 | 12 |
United States | Macedonia | MK | 389 | 5 |
United States | Mali | ML | 223 | 9 |
United States | Myanmar | MM | 95 | 11 |
United States | Mongolia | MN | 976 | 9 |
United States | Macau | MO | 853 | 4 |
United States | Martinique | MQ | 596 | 9 |
United States | Mauritania | MR | 222 | 8 |
United States | Montserrat | MS | 1 | 4 |
United States | Malta | MT | 356 | 5 |
United States | Mauritius | MU | 230 | 8 |
United States | Maldives | MV | 960 | 4 |
United States | Malawi | MW | 265 | 9 |
United States | Mexico | MX | 52 | 4 |
United States | Mozambique | MZ | 258 | 3 |
United States | Namibia | NA | 264 | 4 |
United States | New Caledonia | NC | 687 | 10 |
United States | Niger | NE | 227 | 10 |
United States | Norfolk Island | NF | 672 | 2 |
United States | Nigeria | NG | 234 | 11 |
United States | Nicaragua | NI | 505 | 4 |
United States | Netherlands | NL | 31 | 7 |
United States | Norway | NO | 47 | 5 |
United States | Nepal | NP | 977 | 8 |
United States | Niue | NU | 683 | 8 |
United States | New Zealand | NZ | 64 | 7 |
United States | Oman | OM | 968 | 7 |
United States | Panama | PA | 507 | 6 |
United States | Peru | PE | 51 | 4 |
United States | French Polynesia | PF | 689 | 13 |
United States | Papua New Guinea | PG | 675 | 10 |
United States | Philippines | PH | 63 | 12 |
United States | Pakistan | PK | 92 | 12 |
United States | Poland | PL | 48 | 3 |
United States | St Pierre and Miquelon | PM | 508 | 9 |
United States | Puerto Rico | PR | 1 | 3 |
United States | Palestinian Territory | PS | 970 | 23 |
United States | Portugal | PT | 351 | 3 |
United States | Paraguay | PY | 595 | 1 |
United States | Qatar | QA | 974 | 5 |
United States | Reunion/Mayotte | RE | 262 | 14 |
United States | Romania | RO | 40 | 5 |
United States | Serbia | RS | 381 | 6 |
United States | Russia | RU | 7 | 46 |
United States | Rwanda | RW | 250 | 6 |
United States | Saudi Arabia | SA | 966 | 6 |
United States | Solomon Islands | SB | 677 | 6 |
United States | Seychelles | SC | 248 | 2 |
United States | Sudan | SD | 249 | 10 |
United States | Slovenia | SI | 386 | 6 |
United States | Slovakia | SK | 421 | 6 |
United States | Sierra Leone | SL | 232 | 7 |
United States | San Marino | SM | 378 | 8 |
United States | Senegal | SN | 221 | 8 |
United States | Somalia | SO | 252 | 9 |
United States | Suriname | SR | 597 | 8 |
United States | Sao Tome and Principe | ST | 239 | 9 |
United States | El Salvador | SV | 503 | 3 |
United States | Syria | SY | 963 | 18 |
United States | Swaziland | SZ | 268 | 5 |
United States | Turks and Caicos Islands | TC | 1 | 4 |
United States | Chad | TD | 235 | 11 |
United States | Togo | TG | 228 | 4 |
United States | Thailand | TH | 66 | 2 |
United States | Tajikistan | TJ | 992 | 17 |
United States | East Timor | TL | 670 | 8 |
United States | Turkmenistan | TM | 993 | 9 |
United States | Tunisia | TN | 216 | 10 |
United States | Tonga | TO | 676 | 7 |
United States | Turkey | TR | 90 | 2 |
United States | Trinidad and Tobago | TT | 1 | 7 |
United States | Taiwan | TW | 886 | 4 |
United States | Tanzania | TZ | 255 | 7 |
United States | Ukraine | UA | 380 | 8 |
United States | Uganda | UG | 256 | 9 |
United States | Uruguay | UY | 598 | 6 |
United States | Uzbekistan | UZ | 998 | 18 |
United States | St Vincent Grenadines | VC | 1 | 5 |
United States | Venezuela | VE | 58 | 5 |
United States | Virgin Islands, British | VG | 1 | 7 |
United States | Vietnam | VN | 84 | 8 |
United States | Vanuatu | VU | 678 | 9 |
United States | Samoa | WS | 685 | 9 |
United States | Yemen | YE | 967 | 17 |
United States | South Africa | ZA | 27 | 2 |
United States | Zambia | ZM | 260 | 9 |
United States | Zimbabwe | ZW | 263 | 9 |
Credits on Lifesight Engage
Lifesight Engage charges credits for each message type, including SMS, and opt-out messages. However, some messages, such as opt-in messages and auto-replies, do not cost any credits. This means that businesses can send these types of messages to their customers without worrying about the cost.
The cost of SMS messaging in each country is based on a variety of factors, including carrier fees, network availability, and other market factors. In 2022, the carrier fee for SMS in Australia was $0.0515, while in New Zealand, it was $0.1050. This means that if you want to send an SMS to someone in New Zealand, it will cost you more credits than if you were sending it to someone in Australia.
Lifesight Engage's credit system is designed to provide businesses with the flexibility they need to manage their messaging costs. Credits are the cost per SMS or MMS for a single recipient. So, if you want to send 1 SMS to 10 people in Australia, it will cost you 40 credits. The cost of each credit varies depending on the country you want to send the SMS to. If the carrier fee changes in the future, the credits charged by Lifesight Engage may also change, with prior intimation.
SMS character limits
When you send an SMS that exceeds the character limit, it is automatically broken up into smaller messages that are sent individually, called message segments. This means that the SMS could actually be 2 or more message segments, making it cost more credits. You can see how many segments your SMS is for each country in the message creation screen.
SMS Credit Period & Billing Cycles
To see how many credits you've used, you can go to your billing section. Credits renew on a monthly basis, but they do not roll over. This means that if you have any leftover credits at the end of the month, you can downgrade to a lower plan or adjust your plan to suit your business needs.
How you can use SMS on Engage
Engage's SMS messaging service is an effective way for businesses to communicate with their customers in a timely and efficient manner. SMS messaging is particularly useful for time-sensitive notifications, such as appointment reminders and delivery updates. By using Lifesight Engage's credit system, businesses can manage their messaging costs and ensure they are getting the most value from their messaging efforts.
Another important feature of Engage's SMS messaging service is the ability to segment your customer base and send targeted messages to specific groups of customers. By using customer data, such as location, purchase history, and interests, businesses can create highly targeted messaging campaigns that are more likely to resonate with their customers.
Finally, Engage's SMS messaging service includes a variety of tools and features to help businesses manage their messaging campaigns. These tools include message scheduling, delivery tracking, and reporting and analytics. By using these tools, businesses can optimize their messaging campaigns and ensure they are getting the most out of their marketing initiatives.
If you have any further queries, please write to us at [email protected] and we'll get back to you at the earliest.